Term Dates
Term Dates 2025/2026
Autumn, Term 1 | Tuesday 2 September 2025 to Friday 17 October 2025 |
Autumn, Term 2 | Monday 3 November 2025 to Friday 19 December 2025 |
Spring, Term 3 | Monday 5 January 2026 to Friday 13 February 2026 |
Spring, Term 4 | Monday 23 February 2026 to Friday 27 March 2026 |
Summer, Term 5 | Monday 13 April 2026 to 22 May 2026 |
Summer, Term 6 | Monday 1 June 2026 to Friday 17 July 2026 |
Holidays - 2025/2026
Autumn Half Term | Monday 20 October 2025 to Friday 31 October 2025 |
Winter Holiday (Christmas) | Monday 22 December 2025 to Friday 2 January 2026 |
Spring Half Term | Monday 16 February 2026 to Friday 20 February 2026 |
Spring Holiday (Easter) | Monday 30 March 2026 to Friday 10 April 2026 |
Summer Half Term | Monday 25 May 2026 to Friday 29 May 2026 |
Summer Holiday starts | Tuesday 21 July 2026 |
Non-Pupil Days - 2025/2026
- Monday 1 September 2025
- Friday 3 October 2025
- Friday 28 November 2025
- Friday 27 March 2026
- Monday 20 July 2026