
School Day and Term Dates
Years 7, 9 & 11 | |
Arrival & Registration | 08.45 |
Period 1 | 09.00 |
Break | 09.55 |
Period 2 | 10.15 |
Period 3 | 11.15 |
Lunch | 12.15 |
Form Time | 12:45 |
Period 4 | 13:15 |
Period 5 | 14:15 |
End of Day | 15:15 |
Years 8, 10, 12 & 13 | |
Arrival & Registration | 08:45 |
Period 1 | 09:00 |
Period 2 | 10:00 |
Break | 11:00 |
Period 3 | 11:20 |
Form Time | 12:15 |
Lunch | 12:45 |
Period 4 | 13:15 |
Period 5 | 14:15 |
End of Day | 15:15 |
Term Dates 2020/2021
Autumn Term | Tuesday 1 September to Friday 18 December 2020 |
Half Term |
Monday 26 October to Friday 30 October 2020 |
Spring Term | Monday 4 January to Friday 26 March 2021 |
Half Term | Monday 15 February to Friday 19 February 2021 |
Summer Term | Monday 12 April to Tuesday 20 July 2021 |
Half Term | Monday 31 May to 4 June and May Bank Holiday 3 May 2021 |
Dates confirmed for Non pupil days in 2020/21 as: Monday - Tuesday 1-2 September 2020, Friday 9 October 2020 and Monday – Tuesday 19-20 July 2021